$900,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Inside |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Other Interior Features | Ceiling Fan(s), All Bedrooms Down |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | None |
| ROOF | Flat |
| Lot Features | 0-1 Unit/Acre |
| Parking | Direct Access, Driveway, Garage |
| Heat type | Wall Furnace |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Raised |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,018 Sq.Ft. |
| LOT SIZE | 7,864 Sq.Ft. |
| MLS® ID | PW24213212 |
| Type | Residential |
| Year Built | 1922 |
| Neighborhood | Orange- Villa Park- Brea |
| View Description | None |
| HIGH SCHOOL | Brea Olinda |
| School District | Brea-Olinda Unified |
| SALES PRICE | $900,000 |
|---|---|
| Zoning | R3 |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Livia today.
Let's Connect