$2,700/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | None |
Appliances | Dryer, Washer |
Other Interior Features | All Bedrooms Down |
Stories | 1 |
---|---|
Water Source | Public |
POOL | Association, Community, Fenced |
Parking | Assigned, Carport |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | For Lease |
---|---|
LIVING SPACE | 1,128 Sq.Ft. |
LOT SIZE | 1,250 Sq.Ft. |
MLS® ID | CV25112271 |
Type | Condo |
Year Built | 1979 |
View Description | None |
School District | Riverside Unified |
Lease Price | $2,700/mo |
---|---|
Lease Term | 12 MONTHS |
Zoning | R2 |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Livia today.
Let's Connect