$325,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate, Tile, Vinyl |
Fireplace | None |
Appliances | Dishwasher, Refrigerator, Dryer, Washer |
Other Interior Features | Breakfast Bar, Eat-in Kitchen, Open Floorplan, All Bedrooms Down |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Sewer Connected, Water Available |
POOL | Association |
Lot Features | Lawn, Sprinkler System |
Parking | Assigned, Covered, Driveway |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | None |
Disability Features | No Stairs |
HOA Amenities | Pool, Spa/Hot Tub |
Security Features | Security Gate, Gated Community |
Status | For Sale |
---|---|
LIVING SPACE | 1,128 Sq.Ft. |
LOT SIZE | 2,178 Sq.Ft. |
MLS® ID | CV24034801 |
Type | Condo |
Year Built | 1979 |
Architecture Styles | Modern |
View Description | Mountain(s) |
School District | Palm Springs Unified |
SALES PRICE | $325,000 |
---|---|
HOA Fees | $499/mo |
Zoning | R2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Livia today.
Let's Connect