Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Garage |
| Fireplace | Dining Room, Family Room |
| Other Interior Features | All Bedrooms Up, Primary Suite, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Yard |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Insurance, Management, Maintenance Front Yard, Security |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,185 Sq.Ft. |
| LOT SIZE | 5,712 Sq.Ft. |
| MLS® ID | CV23062681 |
| Type | Residential |
| Year Built | 1987 |
| View Description | Mountain(s) |
| School District | Los Angeles Unified |
| Price upon request | |
|---|---|
| Zoning | POOH* |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Livia today.
Let's Connect